Home>Products>Spherical Roller Bearings>22248B NTN Spherical Roller Bearings

-
Wamei Industrial Manufacture Co.,Limited.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Description
![]() | ![]() | ![]() | |
Name | 22248B | 22248BKC3 | 22248BK |
Brand | NTN | NTN | NTN |
Category | Bearings | Bearings | Bearings |
BDI Inventory | 0.0 | 0.0 | 0.0 |
Manufacturer Name | NTN | NTN | NTN |
Minimum Buy Quantity | N/A | N/A | N/A |
Weight / Kilogram | 88 | 0 | 87 |
EAN | 4547359268003 | 4547359519945 | 4547359268027 |
Product Group - BDI | B04311 | B04311 | B04311 |
Size (mm) | 240x440x120(mm) | 240x440x120(mm) | |
Bore Diameter (mm) | 240(mm) | 240(mm) | |
Outer Diameter (mm) | 440(mm) | 440(mm) | |
Width (mm) | 120(mm) | 120(mm) | |
d | 240 mm 9.4488 in | 240 mm 9.4488 in | |
D | 440 mm 17.3228 in | 440 mm 17.3228 in | |
B | 120 mm 4.7244 in | 120 mm 4.7244 in | |
C | 120 mm 4.7244 in | 120 mm 4.7244 in | |
r min. | 4 mm 0.1575 in | 4 mm 0.1575 in | |
da min. | 258 mm 10.1575 in | 258 mm 10.1575 in | |
Da max. | 422 mm 16.6142 in | 422 mm 16.6142 in | |
ra max. | 3 mm 0.1181 in | 3 mm 0.1181 in | |
Weight | 81,7 Kg | 80 Kg | |
Basic dynamic load rating (C) | 1 940 kN | 1 940 kN | |
Basic static load rating (C0) | 3 100 kN | 3 100 kN | |
(Grease) Lubrication Speed | 920 r/min | 920 r/min | |
(Oil) Lubrication Speed | 1 200 r/min | 1 200 r/min | |
Calculation factor (e) | 0,28 | 0,28 | |
Calculation factor (Y0) | 2,38 | 2,38 | |
Calculation factor (Y1) | 2,43 | 2,43 |
Wamei Industrial Manufacture Co.,Limited is your best, safest & quickest partner to buy Hydraulic components. You just send us the part number or you tell us the brand and sepcification you are looking for, we'll make the quotation for you asap.
Contact Us

- Wamei Industrial Manufacture Co.,Limited.
- AddressNo. 10, Industrial South Road,Jinan,Shandong,China
- Phone(Working Time)+86-15065923472