Home>Products>Self Aligning Ball Bearings>1209K KOYO Self Aligning Ball Bearings

-
Wamei Industrial Manufacture Co.,Limited.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Description
![]() | ![]() | ![]() | |
Name | 1209K | 1209K | 1209K |
Brand | NSK | ISO | KOYO |
SRI | 5 | ||
Y3 | 3 | ||
hidYobi | 1209K | ||
LangID | 1 | ||
PCD | 64.4 | ||
D_ | 85 | ||
Y2 | 4.7 | ||
SREX | 0 | ||
cyl count | 16 | ||
C | 22 | 19 mm 0.748 in | 19 mm 0.748 in |
B_ | 19 | ||
CAD | http://service.web2cad.co.jp/pcom/?Maker=NSK_RB&info=nsk_rb/roller_bearings/self_aliging_bb/tapered_bore_asmtab.prj&varset={STAN=-},{ORDER=1209K},{SD=45},{D=85},{B=19},{R=1.1},{CR1=22000},{COR1=7350},{CR2=2240},{COR2=750},{LG=7100},{LO=8500},{DA1=51.5},{DA2=78.5},{RA=1.0},{E=0.21},{Y2=4.7},{Y3=3.0},{Y0=3.1},{MASS=0.465} | ||
hidTable | ecat_NSSAB | ||
Oil rpm | 8500 | ||
SRE | 0 | ||
Y0 | 3.1 | ||
mass | 0.465 | ||
ra | 1 | ||
GRS rpm | 7100 | ||
SRIX | 0.04 | ||
groove inner | 54.87 | ||
D_a | 78.5 | ||
SRIN | 0 | ||
C0 | 7.35 | ||
groove outer | 74.551 | ||
SREN | 0 | ||
X0 | 1 | ||
Prod_Type3 | SABB_SA_TB | ||
X1 | 1 | ||
da | 51.5 | ||
d | 45 | 45 mm 1.7717 in | 45 mm 1.7717 in |
X2 | 0.65 | ||
e | 0.21 | ||
yobi | 1209K | ||
r | 1.1 | ||
KBRG | 1352 | ||
CAng | 7.956 | ||
cyl dia | 9.525 | ||
calcUrl | /BearingGuide/html/calculation.jsp |
Wamei Industrial Manufacture Co.,Limited is your best, safest & quickest partner to buy Hydraulic components. You just send us the part number or you tell us the brand and sepcification you are looking for, we'll make the quotation for you asap.
Contact Us

- Wamei Industrial Manufacture Co.,Limited.
- AddressNo. 10, Industrial South Road,Jinan,Shandong,China
- Phone(Working Time)+86-15065923472